Unterlagen für das obligatorische Fach Informatik
Gymnasium – Einführung in die Programmierung mit Python
Welcome
Here you will find information about computer science lessons.
Schedule
| Date | Topic |
|---|---|
| 16/02/2026 | Data Representation I: Number Systems (Binary, Decimal, Hexadecimal) |
| 02/03/2026 | Data Representation II: Character Encoding (ASCII, Unicode) |
| 09/03/2026 | Data Representation III: Images (RGB, Pixels, Resolution) |
| 16/03/2026 | Concept of Algorithms: Definition, Properties, Notation |
| 23/03/2026 | Algorithm Representation: Pseudocode and Nassi-Shneiderman Diagrams |
| 30/03/2026 | Flowcharts and State Diagrams |
| 13/04/2026 | TEST 1: Data Representation & Algorithm Representation |
| 04/05/2026 | Functions I: Revision and Consolidation (Parameters, Return) |
| 11/05/2026 | Functions II: Scope and Namespaces (local vs. global) |
| 18/05/2026 | Functions III: Modularisation and Code Organisation |
| 01/06/2026 | Functions IV: Advanced Recursive Functions |
| 08/06/2026 | Exam Preparation and Subroutine Exercises |
| 15/06/2026 | TEST 2: Subroutines (Functions, Scope, Modularisation) |
| 22/06/2026 | Mini-Project I: Developing a Function-Based Application |
| 29/06/2026 | Mini-Project II: Completion and Presentation |
| 06/07/2026 | Reflection, Outlook for 3rd Semester, Feedback Session |
The programme reflects the current state of planning. Changes are to be expected throughout the semester.
Hardware and Software Requirements
A laptop is required for the computer science lessons (you will not be able to solve the tasks set in class using an iPad). You will need administrator rights on your laptop to install the required software.
Furthermore, you must ensure that your battery is sufficiently charged at the start of the lesson to last for a double period.
Assessment
Two written tests are planned per semester. In addition, oral participation will be graded. Asking questions is specifically considered as part of oral participation.
The final grade is calculated as a weighted average of the two written tests and the grade for oral participation. The average grade of the two written tests is weighted at 90%, while the grade for oral participation is weighted at 10%.
If anyone would like a personal consultation, you can sign up for a meeting here (Rent a Mock).